
FO-180
Electric chainsaw
- Guide bar
- 16″
- Power / voltage
- 1600W
- Weight
- 2.6 kg
Petrol, corded and battery models. Compare power sources, guide bar lengths and order quantities.

Electric chainsaw

Electric chainsaw

Electric chainsaw

Electric chainsaw

Cordless chainsaw

Cordless chainsaw

Cordless chainsaw
Petrol chainsaw

Petrol chainsaw

Petrol chainsaw

Petrol chainsaw
Petrol chainsaw
Petrol chainsaw
Petrol chainsaw
Petrol chainsaw

Petrol chainsaw
Petrol chainsaw
Petrol chainsaw
Compare models with the same power source. Guide bar length, weight, packaging and minimum order quantity help define your inquiry. FOBIX confirms the exact configuration, documents and current terms separately.
OEM/ODM is discussed by model. The source catalog lists a reference customization order of 300 units; final terms are agreed before ordering.
The catalog includes petrol, corded and battery chainsaws. Confirm voltage and plug type for corded models, and kit contents and charger for battery models.
Compare models within the same power type.
| Model | Power source | Guide bar | Catalog specification | Weight | Supply inquiry |
|---|---|---|---|---|---|
| FO-180 | Corded electric | 16″ | 1600W | 2.6 kg | Request a quotation |
| FO-260 | Corded electric | 16″ | 2600W | 3.65 kg | Request a quotation |
| FO-E5016 | Corded electric | 16″ | 2200W | 3.3 kg | Request a quotation |
| FO-E480 | Corded electric | 16″ | 2800W | 4.25 kg | Request a quotation |
| FO-B008 | Battery-powered | 8″ | 21V | 1.1 kg | Request a quotation |
| FO-B012 | Battery-powered | 12″ | 21V | 1.75 kg | Request a quotation |
| FO-B016 | Battery-powered | 16″ | 42V | 3.4 kg | Request a quotation |
| FO-G2500 | Petrol-powered | 12″ | 25 cm³ | 3.15 kg | Request a quotation |
| FO-G2511 | Petrol-powered | 12″ | 25 cm³ | 2.5 kg | Request a quotation |
| FO-G358 | Petrol-powered | 16″ | 58 cm³ | 5.1 kg | Request a quotation |
| FO-G359 | Petrol-powered | 16″ | 58 cm³ | 5.2 kg | Request a quotation |
| FO-G180 | Petrol-powered | 14″ | 40.2 cm³ | 4.1 kg | Request a quotation |
| FO-G250 | Petrol-powered | 16″ | 45.5 cm³ | 4.55 kg | Request a quotation |
| FO-G381 | Petrol-powered | 24″ | 72 cm³ | 7.2 kg | Request a quotation |
| FO-G660 | Petrol-powered | 30″ | 92 cm³ | 7.5 kg | Request a quotation |
| FO-G070 | Petrol-powered | 36″ | 104 cm³ | 9.7 kg | Request a quotation |
| FO-G365 | Petrol-powered | 18″ | 65 cm³ | 6.2 kg | Request a quotation |
| FO-G372 | Petrol-powered | 18″ | 72 cm³ | 6.4 kg | Request a quotation |
Source: FOBIX 2026 catalog. Supplier data; no independent testing was conducted. The technical datasheet and agreed package contents take precedence when confirming an order.
Models, quantities, delivery city — tell us what you need.